5-7-3
T
T
W
T
T
Tijuana Roster
Defender
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| Aaron Mejía | 18 | Defender | 25 | ||
| Alejandro Magallon | 188 | Defender | 20 | ||
| Ian Olvera | 192 | Defender | 18 | 6' 0" | |
| Jackson Porozo | 12 | Defender | 26 | 6' 4" | 190 lbs |
| Jesús Gómez | 6 | Defender | 24 | 6' 0" | 183 lbs |
| Pablo Nicolás Ortíz | 33 | Defender | 24 | 5' 9" | 172 lbs |
| Rafael Fernández | 3 | Defender | 26 | 6' 0" | 168 lbs |
| Unai Bilbao | 4 | Defender | 32 | 6' 4" | 183 lbs |
Forward
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| Adonis Preciado | 7 | Forward | 29 | 5' 9" | 148 lbs |
| Diego Abreu | 19 | Forward | 23 | 6' 2" | 159 lbs |
| Elias Manoel | 13 | Forward | 24 | 5' 9" | 163 lbs |
| Francisco González | 11 | Forward | 25 | 5' 7" | 152 lbs |
| Jesus Vega | 16 | Forward | 41 | 5' 5" | 150 lbs |
| Joban González | 202 | Forward | 21 | 5' 8" | |
| Jonathan Padilla | 31 | Forward | 20 | 5' 9" | 137 lbs |
| Mourad El Ghezouani | 9 | Forward | 28 | 6' 2" | 185 lbs |
| Ramiro Árciga | 17 | Forward | 22 | 5' 9" | 146 lbs |
Goalkeeper
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| Antonio Rodríguez | 2 | Goalkeeper | 34 | 6' 1" | 174 lbs |
| Jorge Hernández | 29 | Goalkeeper | 27 | 6' 2" | 157 lbs |
| José Corona | 230 | Goalkeeper | 16 | 5' 9" | 181 lbs |
Midfielder
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| Aldahir Perez | 26 | Midfielder | 22 | ||
| Frank Thierry Boya | 34 | Midfielder | 30 | 6' 5" | 183 lbs |
| Gilberto Mora | 10 | Midfielder | 18 | 5' 6" | 137 lbs |
| Ignacio Rivero | 15 | Midfielder | 34 | 5' 5" | 130 lbs |
| Iván Tona | 8 | Midfielder | 26 | 5' 9" | 137 lbs |
| Jesús Orduño | 197 | Midfielder | 17 | 5' 5" | 130 lbs |
| Ángel Zapata | 20 | Midfielder | 25 |